The Philippines has all in all 81 provinces governed by a governor and a special region, NCR, the National Capital Region. Each of the provinces are subdivided into cities and municipalities headed by their respective mayors. The map below shows the subdivision of the Philippines into provinces. Colors indicate regions.
The list below shows the provinces with their respective capitals cities/municipalities
Province Name Capital Region
Luzon
Visayas
Mindanao
Davao Occidental Malita Region XI
Thanks to Wikipedia for providing some data used in the table.
The list below shows the provinces with their respective capitals cities/municipalities
Province Name Capital Region
Luzon
Ilocos Norte | Laoag City | Region I |
Ilocos Sur | Vigan City | Region I |
La Union | San Fernando City | Region I |
Pangasinan | Lingayen | Region I |
Apayao | Kabugao | CAR |
Abra | Bangued | CAR |
Kalinga | Tabuk City | CAR |
Mountain Province | Bontoc | CAR |
Ifugao | Lagawe | CAR |
Benguet | La Trinidad | CAR |
Batanes |
Basco |
Region II |
Quirino | Cabarroguis | Region II |
Nueva Vizcaya | Bayombong | Region II |
Isabela | Ilagan | Region II |
Cagayan | Tuguegarao City | Region II |
Aurora | Baler | Region III |
Zambales | Iba | Region III |
Nueva Ecija | Palayan City | Region III |
Tarlac | Tarlac City | Region III |
Bataan | Balanga City | Region III |
Bulacan | Malolos City | Region III |
Pampanga | San Fernando City | Region III |
Quezon | Lucena City | Region IV-A |
Batangas | Batangas City | Region IV-A |
Laguna | Santa Cruz | Region IV-A |
Cavite | Imus City | Region IV-A |
Rizal | Antipolo City | Region IV-A |
Palawan | Puerto Princesa City | Region IV-B |
Occidental Mindoro | Mamburao | Region IV-B |
Romblon | Romblon | Region IV-B |
Oriental Mindoro | Calapan City | Region IV-B |
Marinduque | Boac | Region IV-B |
Catanduanes | Virac | Region V |
Masbate | Masbate City | Region V |
Camarines Norte | Daet | Region V |
Camarines Sur | Pili | Region V |
Sorsogon | Sorsogon City | Region V |
Albay | Legazpi City | Region V |
Visayas
Antique | San Jose de Buenavista | Region VI |
Guimaras | Jordan | Region VI |
Capiz | Roxas City | Region VI |
Aklan | Kalibo | Region VI |
Negros Occidental | Bacolod City | Region VI |
Iloilo | Iloilo City | Region VI |
Negros Oriental | Dumaguete City | Region VII |
Bohol | Tagbilaran City | Region VII |
Siquijor | Siquijor | Region VII |
Cebu | Cebu City | Region VII |
Eastern Samar | Borongan City | Region VIII |
Samar | Catbalogan City | Region VIII |
Northern Samar | Catarman | Region VIII |
Southern Leyte | Maasin City | Region VIII |
Leyte | Tacloban City | Region VIII |
Biliran | Naval | Region VIII |
Mindanao
Zamboanga del Norte | Dipolog City | Region IX |
Zamboanga Sibugay | Ipil | Region IX |
Zamboanga del Sur | Pagadian City | Region IX |
Bukidnon | Malaybalay City | Region X |
Lanao del Norte | Tubod | Region X |
Misamis Occidental | Oroquieta City | Region X |
Camiguin | Mambajao | Region X |
Misamis Oriental | Cagayan de Oro City | Region X |
Davao Oriental | Mati | Region XI |
Compostela Valley | Nabunturan | Region XI |
Davao del Norte | Tagum City | Region XI |
Davao del Sur | Digos City | Region XI |
Cotabato | Kidapawan CIty | Region XII |
Sarangani | Alabel | Region XII |
Sultan Kudarat | Isulan | Region XII |
South Cotabato | Koronadal City | Region XII |
Agusan del Sur | Prosperidad | Region XIII |
Surigao del Sur | Tandag City | Region XIII |
Dinagat Islands | San Jose | Region XIII |
Agusan del Norte | Cabadbaran City | Region XIII |
Surigao del Norte | Surigao City | Region XIII |
Maguindanao | Shariff Aguak | ARMM |
Lanao del Sur | Marawi City | ARMM |
Tawi-Tawi | Bongao | ARMM |
Sulu | Jolo | ARMM |
Basilan | Isabela City | ARMM |
Thanks to Wikipedia for providing some data used in the table.
Why the hell is kalinga and apayao switched? Apayao is on kalinga's place and vice versa.
ReplyDelete